Tournament tie breakers:
1. Head-To-Head
2. Goal Differential
3. Goals For
4. Goals Against
5. Penalty Minutes
6. Coin Toss
Novice Division:
JRI 2023 Novice Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snipers Green | 4 | 4 | 0 | 0 | 8 | 10 | 14 | 4 | 0 |
2 | Komrades | 3 | 2 | 1 | 0 | 4 | 5 | 11 | 6 | 0 |
3 | Pirate Misfits | 3 | 2 | 1 | 0 | 4 | 4 | 10 | 6 | 0 |
4 | Stars Black | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 8 | 0 |
5 | Salty Dogs | 3 | 0 | 2 | 1 | 1 | -3 | 3 | 6 | 0 |
6 | Menace – N | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 0 |
7 | Tropics | 3 | 0 | 3 | 0 | 0 | -16 | 3 | 19 | 0 |
JRI Novice Schedule
INT C Division:
JRI 2023 INTC Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Menace – C | 4 | 2 | 2 | 0 | 4 | 1 | 8 | 7 | 0 |
2 | Pirate Expendables | 3 | 1 | 2 | 0 | 2 | -2 | 4 | 6 | 0 |
3 | Mafia – C | 3 | 0 | 3 | 0 | 0 | -9 | 1 | 10 | 0 |
JRI INTC Schedule
INT B Division:
JRI 2023 INTB Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Menace – B | 4 | 3 | 1 | 0 | 6 | 9 | 18 | 9 | 0 |
2 | War Pigs Degenerates | 3 | 2 | 1 | 0 | 4 | 5 | 10 | 5 | 0 |
3 | Mafia – B | 3 | 1 | 1 | 1 | 3 | -4 | 8 | 12 | 0 |
4 | Pirate Rebels | 3 | 0 | 2 | 1 | 1 | -8 | 6 | 14 | 0 |
5 | Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stars White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MCHL | 3 | 0 | 3 | 0 | 0 | -7 | 6 | 13 | 0 |
JRI INTB Schedule
INT A Division:
JRI 2023 INTA Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | War Pigs Worldstar | 4 | 4 | 0 | 0 | 8 | 8 | 17 | 9 | 0 |
2 | Stars Blue | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 9 | 0 |
3 | Pirates Orange | 3 | 1 | 2 | 0 | 2 | 3 | 12 | 9 | 0 |
4 | Snipers Black | 3 | 1 | 2 | 0 | 2 | -1 | 11 | 12 | 0 |
5 | Senators | 3 | 1 | 2 | 0 | 2 | -4 | 13 | 17 | 0 |