Fremont
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Lincoln Blue | 3 - 4 | Fremont (2023) | PW23_04 | |||
| Fremont (2023) | 4 - 5 | Hill (2023) | PW23_06 | |||
| Braccia (2023) | 1 - 2 | Fremont (2023) | PW23_14 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont (2023) | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill (2023) | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia (2023) | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee Group A
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leviska | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 13 | 15 |
| 2 | 14U Girls (2023) | 4 | 2 | 1 | 1 | 5 | 4 | 14 | 10 | 17 |
| 3 | Preble | 3 | 1 | 2 | 0 | 3 | 0 | 9 | 9 | 8 |
| 4 | Prawel | 3 | 1 | 2 | 0 | 2 | -3 | 6 | 9 | 14 |
| 5 | Elam (2023) | 3 | 1 | 2 | 0 | 2 | -5 | 6 | 11 | 6 |
| 6 | Lincoln White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
