Tournament tie breakers:
1. Head-To-Head
2. Goal Against
3. Goals Differential
4. Goals For
5. Penalty Minutes
6. Coin Toss
Novice JRI 2026 Standings
2026 Group 1
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirate Misfits | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 14 | 1 |
| 2 | Mustache Mafia | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | 6 |
| 3 | Stars Black | 3 | 1 | 1 | 0 | 1 | 3 | -1 | 4 | 5 |
| 4 | Salty Dogs | 3 | 0 | 3 | 0 | 0 | 0 | -14 | 2 | 16 |
2026 Group 2
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firehouse Subs | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 8 | 6 |
| 2 | Snipers Green | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 11 | 8 |
| 3 | Stars White | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 6 |
| 4 | Chuggers | 3 | 0 | 2 | 1 | 0 | 1 | -5 | 7 | 12 |
Novice JRI 2026 Calendar
INTC JRI 2026 Standings
INTC JRI 2026 Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirate Expendables | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 11 |
| 2 | Tropics | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 11 |
| 3 | Stars | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 8 |
| 4 | Menace | 3 | 0 | 3 | 0 | 0 | 0 | -9 | 3 |
INTC JRI 2026 Calendar
INTB JRI 2026 Standings
INTB JRI 2026 Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipers Gray | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 14 | 2 |
| 2 | Omaha Chill | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 15 | 7 |
| 3 | Pirate Rebels | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 12 | 9 |
| 4 | Swift | 3 | 1 | 2 | 0 | 0 | 2 | -6 | 6 | 12 |
| 5 | Mafia | 3 | 0 | 3 | 0 | 0 | 0 | -7 | 4 | 11 |
| 6 | Squirrels | 3 | 0 | 3 | 0 | 0 | 0 | -10 | 3 | 13 |
INTB JRI 2026 Calendar
INTA JRI 2026 Standings
INTA JRI 2026 Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 16 | 4 |
| 2 | Sausage Water Snipers | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 7 | 5 |
| 3 | Pirate Orange | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 7 |
| 4 | MARS | 3 | 0 | 3 | 0 | 0 | 0 | -14 | 4 | 18 |
















