Lincoln White
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Lincoln White | 5 - 9 | Lincoln Blue | BA23_11 | |||
Battey | 5 - 4 | Lincoln White | BA23_03 | |||
Lincoln White | 4 - 6 | Brodersen | BA23_07 |
Bantam Group B
Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Blue | 4 | 4 | 0 | 0 | 8 | 18 | 27 | 9 | 14 |
2 | Brodersen | 4 | 2 | 2 | 0 | 4 | -5 | 15 | 20 | 11 |
3 | Battey | 3 | 1 | 2 | 0 | 2 | -6 | 9 | 15 | 23 |
4 | Lincoln White | 3 | 0 | 3 | 0 | 0 | -7 | 13 | 20 | 26 |
Bantam