Berry
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Fremont Black (2023) | 4 - 0 | Berry (2023) | SQ23_07 | |||
| Berry (2023) | 0 - 5 | Ahlers (2023) | SQ23_11 | |||
| Berry (2023) | 4 - 6 | Fremont Silver (2023) | SQ23_17 |
Squirt Group A
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremont Black (2023) | 3 | 3 | 0 | 0 | 9 | 15 | 15 | 0 | 14 |
| 2 | Fremont Silver (2023) | 3 | 3 | 0 | 0 | 6 | 11 | 18 | 7 | 14 |
| 3 | Ahlers (2023) | 3 | 1 | 2 | 0 | 3 | -2 | 10 | 12 | 8 |
| 4 | Collins (2023) | 3 | 0 | 3 | 0 | 0 | -13 | 1 | 14 | 14 |
| 5 | Berry (2023) | 3 | 0 | 3 | 0 | 0 | -11 | 4 | 15 | 8 |
Squirt Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12UB Girls (2023) | 3 | 3 | 0 | 0 | 8 | 12 | 13 | 1 | 8 |
| 2 | Frost (2023) | 3 | 3 | 0 | 0 | 6 | 8 | 12 | 4 | 3 |
| 3 | Ashmore (2023) | 2 | 2 | 1 | 0 | 5 | -1 | 8 | 9 | 9 |
| 4 | Marshal | 3 | 1 | 2 | 0 | 2 | -1 | 9 | 10 | 12 |
| 5 | 10U Girls (2023) | 3 | 0 | 3 | 0 | 0 | -2 | 4 | 6 | 0 |
| 6 | Lincoln | 3 | 0 | 3 | 0 | 0 | -16 | 1 | 17 | 6 |
