League: JRI INTC
JRI INTC
Pirate Expendables
Pirate Expendables
JRI 2025 INTC Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menace – INTC | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 16 | 6 |
| 2 | Pirate Expendables | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 18 | 11 |
| 3 | Snipers – INTC | 3 | 1 | 2 | 0 | 0 | 2 | -1 | 11 | 12 |
| 4 | Warriors | 3 | 0 | 3 | 0 | 0 | 0 | -16 | 5 | 21 |
INTC 2025 Division Schedule
Warriors
JRI 2025 INTC Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menace – INTC | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 16 | 6 |
| 2 | Pirate Expendables | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 18 | 11 |
| 3 | Snipers – INTC | 3 | 1 | 2 | 0 | 0 | 2 | -1 | 11 | 12 |
| 4 | Warriors | 3 | 0 | 3 | 0 | 0 | 0 | -16 | 5 | 21 |
INTC 2025 Division Schedule
Swift (2024)War Pigs Brigade
4 - 2Full Time |
Ice Dragons (2024)Swift (2024)
2 - 3Full Time |
Menace C (2024)Firehouse Subs (2024)
8 - 1Full Time |
War Pigs BrigadeSnipers Gold (2024)
4 - 3Full Time |
Pirate Expendables (2024)Swift (2024)
6 - 5Full Time |
Snipers Gold (2024)Firehouse Subs (2024)
6 - 2Full Time |
War Pigs BrigadeMenace C (2024)
2 - 2Full Time |





Swift (2024)
Ice Dragons (2024)