Tournament tie breakers:
1. Head-To-Head
2. Goal Against
3. Goals Differential
4. Goals For
5. Penalty Minutes
6. Coin Toss
NOVICE DIVISION:
JRI 2025 NOVICE Standings
Pos Team GP W L T OT PTS Diff GF GA 1
Pirate Misfits (25)4 3 0 1 0 7 6 13 7 2
Firehouse Subs (25)4 2 1 1 0 5 4 12 8 3
Mafia (25)3 2 1 0 0 4 2 5 3 4
Menace – NOV (25)3 1 2 0 0 2 -2 2 4 5
Stars Black (25)3 1 2 0 0 2 -3 6 9 6
Salty Dogs (25)3 0 3 0 0 0 -7 1 8
INT C DIVISION:
JRI 2025 INTC Standings
Pos Team GP W L T OT PTS Diff GF GA 1
Menace – INTC (25)4 3 1 0 0 6 10 16 6 2
Pirate Expendables (25)4 3 1 0 0 6 7 18 11 3
Snipers – INTC (25)3 1 2 0 0 2 -1 11 12 4
Warriors (25)3 0 3 0 0 0 -16 5 21
INT B DIVISION:
JRI 2025 INTB Standings
Pos Team GP W L T OT PTS Diff GF GA 1
Snipers – INTB (25)4 3 1 0 0 6 6 13 7 2
Menace -INTB (25)4 3 1 0 0 6 3 11 8 3
Squirrels Mafia (25)3 2 1 0 0 4 8 14 6 4
Swift (25)3 1 2 0 0 2 -1 11 12 5
Pirate Rebels (25)3 1 2 0 0 2 -3 12 15 6
Stars Blue (25)3 0 3 0 0 0 -13 6 19
INT A DIVISION:
JRI 2025 INTA Standings
Pos Team GP W L T OT PTS Diff GF GA 1
Senators (25)4 4 0 0 0 8 14 23 9 2
Pirate Orange (25)4 2 1 0 1 5 1 19 18 3
Sausage Water (25)3 1 2 0 0 2 6 15 9 4
MARS (25)3 0 3 0 0 0 -21 6 27
JRI 2025 NOVICE Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirate Misfits (25) | 4 | 3 | 0 | 1 | 0 | 7 | 6 | 13 | 7 |
| 2 | Firehouse Subs (25) | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 12 | 8 |
| 3 | Mafia (25) | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 5 | 3 |
| 4 | Menace – NOV (25) | 3 | 1 | 2 | 0 | 0 | 2 | -2 | 2 | 4 |
| 5 | Stars Black (25) | 3 | 1 | 2 | 0 | 0 | 2 | -3 | 6 | 9 |
| 6 | Salty Dogs (25) | 3 | 0 | 3 | 0 | 0 | 0 | -7 | 1 | 8 |
JRI 2025 INTC Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menace – INTC (25) | 4 | 3 | 1 | 0 | 0 | 6 | 10 | 16 | 6 |
| 2 | Pirate Expendables (25) | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 18 | 11 |
| 3 | Snipers – INTC (25) | 3 | 1 | 2 | 0 | 0 | 2 | -1 | 11 | 12 |
| 4 | Warriors (25) | 3 | 0 | 3 | 0 | 0 | 0 | -16 | 5 | 21 |
JRI 2025 INTB Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipers – INTB (25) | 4 | 3 | 1 | 0 | 0 | 6 | 6 | 13 | 7 |
| 2 | Menace -INTB (25) | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 11 | 8 |
| 3 | Squirrels Mafia (25) | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 14 | 6 |
| 4 | Swift (25) | 3 | 1 | 2 | 0 | 0 | 2 | -1 | 11 | 12 |
| 5 | Pirate Rebels (25) | 3 | 1 | 2 | 0 | 0 | 2 | -3 | 12 | 15 |
| 6 | Stars Blue (25) | 3 | 0 | 3 | 0 | 0 | 0 | -13 | 6 | 19 |
JRI 2025 INTA Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators (25) | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 23 | 9 |
| 2 | Pirate Orange (25) | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 19 | 18 |
| 3 | Sausage Water (25) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 15 | 9 |
| 4 | MARS (25) | 3 | 0 | 3 | 0 | 0 | 0 | -21 | 6 | 27 |
