League: Peewee A
Peewee A Pool
Lincoln White
Lincoln White
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee
Leviska
Leviska
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Leviska | 5 - 4 | 14U Girls | PW23_01 | |||
| Prawel | 2 - 3 | Leviska | PW23_05 | |||
| Leviska | 6 - 3 | Preble | PW23_09 | |||
| Leviska | 2 - 4 | 14U Girls | PW23_16 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee
14U Girls
14U Girls
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Leviska | 5 - 4 | 14U Girls | PW23_01 | |||
| 14U Girls | 5 - 1 | Elam | PW23_08 | |||
| 14U Girls | 1 - 2 | Lincoln White | PW23_13 | |||
| Leviska | 2 - 4 | 14U Girls | PW23_16 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee
Preble
Preble
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Preble | 1 - 3 | Prawel | PW23_02 | |||
| Leviska | 6 - 3 | Preble | PW23_09 | |||
| Elam | 0 - 5 | Preble | PW23_15 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee
Prawel
Prawel
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Preble | 1 - 3 | Prawel | PW23_02 | |||
| Prawel | 2 - 3 | Leviska | PW23_05 | |||
| Elam | 5 - 1 | Prawel | PW23_11 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
Peewee
Elam
Elam
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| 14U Girls | 5 - 1 | Elam | PW23_08 | |||
| Elam | 5 - 1 | Prawel | PW23_11 | |||
| Elam | 0 - 5 | Preble | PW23_15 |
Peewee Group B
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln White | 3 | 3 | 0 | 0 | 6 | 10 | 13 | 3 | 6 |
| 2 | Lincoln Blue | 3 | 2 | 1 | 0 | 5 | 5 | 13 | 8 | 12 |
| 3 | Fremont | 3 | 2 | 1 | 0 | 4 | 1 | 10 | 9 | 11 |
| 4 | Hill | 3 | 1 | 2 | 0 | 2 | -4 | 10 | 14 | 5 |
| 5 | Braccia | 3 | 0 | 2 | 1 | 1 | -11 | 2 | 13 | 8 |
