| x | x | x | x | x | x | x | x | x |
|---|---|---|---|---|---|---|---|---|
| 192 | MON | 5:00 PM | 6:00 PM | Baxter Holland | High School | Full Ice | Game | |
| 193 | MON | 6:15 PM | 7:15 PM | Baxter Holland | High School | Full Ice | Game | |
| 194 | MON | 7:30 PM | 8:30 PM | Baxter Holland | High School | Full Ice | Game | |
| 195 | MON | 8:45 PM | 9:45 PM | Baxter Holland | High School | Full Ice | Game | |
| 196 | MON | 6:00 PM | 6:45 PM | Grover | IP | Full Ice | Practice | |
| 197 | MON | 6:45 PM | 7:30 PM | Grover | IP | Full Ice | Practice | |
| 198 | MON | 7:30 PM | 8:15 PM | Grover | IP | Full Ice | Practice | |
| 199 | MON | 6:00 PM | 7:00 PM | Moylan NHL | 12U Red | 14U Girls | Half Ice | Practice |
| 200 | MON | 7:15 PM | 8:15 PM | Moylan NHL | Goalies | 19U Girls | Half Ice | Practice |
| 201 | MON | 8:30 PM | 9:30 PM | Moylan NHL | Goalies | Full Ice | Practice | |
| 202 | MON | 7:00 PM | 8:00 PM | Moylan OLY | 10U Black | Full Ice | Practice | |
| 203 | MON | 8:15 PM | 9:15 PM | Moylan OLY | 14U Black | 14U Red | Half Ice | Practice |
| 204 | MON | 6:00 PM | 7:00 PM | Ralston Main Ice | 10U Girls | 12UA Girls | Half Ice | Practice |
| 205 | MON | 7:15 PM | 8:15 PM | Ralston Main Ice | House ADM | Full Ice | Practice | |
| 206 | MON | 8:30 PM | 9:30 PM | Ralston Main Ice | House ADM | Full Ice | Practice | |
| 207 | TUES | 6:00 PM | 7:00 PM | Baxter Holland | 10U Red | Full Ice | Practice | |
| 208 | TUES | 6:00 PM | 6:45 PM | Grover | Mites | Full Ice | Practice | |
| 209 | TUES | 6:45 PM | 7:30 PM | Grover | Mites | Full Ice | Practice | |
| 210 | TUES | 7:30 PM | 8:15 PM | Grover | Mites | Full Ice | Practice | |
| 211 | TUES | 6:00 PM | 7:00 PM | Moylan NHL | 12U Black | Full Ice | Practice | |
| 212 | TUES | 7:15 PM | 8:15 PM | Moylan NHL | 14U Black | Full Ice | Practice | |
| 213 | TUES | 8:30 PM | 9:30 PM | Moylan NHL | 19U Girls | Full Ice | Practice | |
| 214 | TUES | 7:00 PM | 8:00 PM | Moylan OLY | 12U Red | Full Ice | Practice | |
| 215 | TUES | 8:15 PM | 9:15 PM | Moylan OLY | High School Select | Full Ice | Practice | |
| 216 | TUES | 4:45 PM | 7:00 PM | Ralston Community | Junior Lancers | Full Ice | Practice | |
| 217 | TUES | 7:15 PM | 8:15 PM | Ralston Community | 10U White | 12U White | Half Ice | Practice |
| 218 | TUES | 8:30 PM | 9:30 PM | Ralston Community | OPEN | Practice | ||
| 219 | WED | 5:00 PM | 6:00 PM | Baxter Holland | High School | Full Ice | Game? | |
| 220 | WED | 6:15 PM | 7:15 PM | Baxter Holland | High School | Full Ice | Game? | |
| 221 | WED | 7:30 PM | 8:30 PM | Baxter Holland | High School | Full Ice | Game? | |
| 222 | WED | 8:45 PM | 9:45 PM | Baxter Holland | High School | Full Ice | Game? | |
| 223 | WED | 6:00 PM | 7:00 PM | Moylan NHL | 10U Select | 12U Select | Half Ice | Practice |
| 224 | WED | 7:15 PM | 8:15 PM | Moylan NHL | 16U Girls | Full Ice | Practice | |
| 225 | WED | 8:30 PM | 9:30 PM | Moylan NHL | 14U Red | 14U Select | Half Ice | Practice |
| 226 | WED | 7:00 PM | 8:00 PM | Moylan OLY | 10U Girls | 12UA Girls | Half Ice | Practice |
| 227 | WED | 8:15 PM | 9:15 PM | Moylan OLY | 12UB Girls | 14U Girls | Half Ice | Practice |
| 228 | WED | 4:45 PM | 7:00 PM | Ralston Community | Junior Lancers | Full Ice | Practice | |
| 229 | WED | 7:15 PM | 8:15 PM | Ralston Community | 12U Black | Full Ice | Practice | |
| 230 | WED | 8:30 PM | 9:30 PM | Ralston Community | 12U White | Full Ice | Practice | |
| 231 | WED | 7:15 PM | 8:15 PM | Ralston Main Ice | 10U Black | Full Ice | Practice | |
| 232 | THURS | 7:15 PM | 8:15 PM | Baxter Holland | OPEN | |||
| 233 | THURS | 8:30 PM | 9:30 PM | Baxter Holland | OPEN | |||
| 234 | THURS | 6:00 PM | 6:45 PM | Grover | Mites | Full Ice | Practice | |
| 235 | THURS | 6:45 PM | 7:30 PM | Grover | Mites | Full Ice | Practice | |
| 236 | THURS | 7:30 PM | 8:15 PM | Grover | Mites | Full Ice | Practice | |
| 237 | THURS | 6:00 PM | 7:00 PM | Moylan NHL | 10U Black | 10U Red | Half Ice | Practice |
| 238 | THURS | 7:15 PM | 8:15 PM | Moylan NHL | 12U Red | 14U Black | Half Ice | Practice |
| 239 | THURS | 8:30 PM | 9:30 PM | Moylan NHL | 19U Girls | 14U Red | Half Ice | Practice |
| 240 | THURS | 7:00 PM | 8:00 PM | Moylan OLY | 10U White | 12U White | Half Ice | Practice |
| 241 | THURS | 8:15 PM | 9:15 PM | Moylan OLY | 12UA Girls | 14U Select | Half Ice | Practice |
| 242 | THURS | 4:45 PM | 7:00 PM | Ralston Community | Junior Lancers | Full Ice | Practice | |
| 243 | THURS | 7:15 PM | 8:15 PM | Ralston Community | 16U Girls | 12U Black | Half Ice | Practice |
| 244 | FRI | 6:00 PM | 7:00 PM | Moylan NHL | House Select | High School Select | Half Ice | Practice |
| 245 | FRI | 7:15 PM | 8:15 PM | Moylan NHL | House Select | High School Select | Half Ice | Practice |
| 246 | FRI | 8:30 PM | 9:30 PM | Moylan NHL | House Select | High School Select | Half Ice | Practice |
| 247 | FRI | 6:00 PM | 10:00 PM | Ralston Community | Junior Lancers | Full Ice | Game | |
| 248 | SAT | 8:00 AM | 9:00 AM | Grover | Mite Select | Full Ice | Practice | |
| 249 | SAT | 9:15 AM | 10:15 AM | Grover | IP | Full Ice | Practice | |
| 250 | SAT | 10:30 AM | 11:30 AM | Grover | IP | Full Ice | Practice | |
| 251 | SAT | 11:45 AM | 12:45 PM | Grover | IP | Full Ice | Practice | |
| 252 | SAT | 2:30 PM | 3:30 PM | Grover | OPEN | FLEX | ||
| 253 | SAT | 3:45 PM | 4:45 PM | Grover | OPEN | FLEX | ||
| 254 | SAT | 7:00 AM | 8:00 AM | Moylan NHL | House | Full Ice | Practice | |
| 255 | SAT | 12:00 PM | 1:00 PM | Moylan NHL | House | Full Ice | Practice | |
| 256 | SAT | 1:15 PM | 2:15 PM | Moylan NHL | House | Full Ice | Practice | |
| 257 | SAT | 2:30 PM | 3:30 PM | Moylan NHL | House | Full Ice | Practice | |
| 258 | SAT | 3:45 PM | 4:45 PM | Moylan NHL | House | Full Ice | Practice | |
| 259 | SAT | 5:00 PM | 6:00 PM | Moylan NHL | House | Full Ice | Practice | |
| 260 | SAT | 6:15 PM | 7:15 PM | Moylan NHL | House | Full Ice | Practice | |
| 261 | SAT | 8:15 PM | 9:15 PM | Moylan NHL | House | Full Ice | Practice | |
| 262 | SAT | 9:30 PM | 10:30 PM | Moylan NHL | House | Full Ice | Practice | |
| 263 | SAT | 10:45 PM | 11:45 PM | Moylan NHL | House | Full Ice | Practice | |
| 264 | SAT | 3:00 PM | 7:00 PM | Ralston Community | Junior Lancers | Full Ice | Game | |
| 265 | SUN | 8:00 AM | 9:00 AM | Grover | Mites | Full Ice | Game | |
| 266 | SUN | 9:15 AM | 10:15 AM | Grover | Mites | Full Ice | Game | |
| 267 | SUN | 10:30 AM | 11:30 AM | Grover | Mites | Full Ice | Game | |
| 268 | SUN | 12:45 PM | 1:45 PM | Grover | OPEN | FLEX | ||
| 269 | SUN | 11:30 PM | 12:30 AM | Grover | OPEN | FLEX | ||
| 270 | SUN | 7:00 AM | 8:00 AM | Moylan NHL | House | Full Ice | Game | |
| 271 | SUN | 12:00 PM | 1:00 PM | Moylan NHL | House | Full Ice | Game | |
| 272 | SUN | 8:15 PM | 9:15 PM | Moylan NHL | House | Full Ice | Game | |
| 273 | SUN | 9:30 PM | 10:30 PM | Moylan NHL | House | Full Ice | Game | |
| 274 | SUN | 10:45 PM | 11:45 PM | Moylan NHL | House | Full Ice | Game | |
| 275 | SUN | 7:15 AM | 8:15 AM | Moylan OLY | House | Full Ice | Game | |
| 276 | SUN | 8:30 AM | 9:30 AM | Moylan OLY | House | Full Ice | Game | |
| 277 | SUN | 9:45 AM | 10:45 AM | Moylan OLY | House | Full Ice | Game | |
| 278 | SUN | 11:00 AM | 12:00 PM | Moylan OLY | House | Full Ice | Game | |
| 279 | SUN | 12:15 PM | 1:15 PM | Moylan OLY | High School | Full Ice | Game? | |
| 280 | SUN | 1:30 PM | 2:30 PM | Moylan OLY | High School | Full Ice | Game? | |
| 281 | SUN | 2:45 PM | 3:45 PM | Moylan OLY | High School | Full Ice | Game? | |
| 282 | SUN | 4:00 PM | 5:00 PM | Moylan OLY | High School | Full Ice | Game? | |
| 283 | SUN | 5:15 PM | 6:15 PM | Moylan OLY | High School | Full Ice | Game? | |
| 284 | SUN | 10:00 AM | 2:00 PM | Ralston Community | Junior Lancers | Full Ice | Game |
