Mites A 2023-24
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 12 – Thomas | 5 | 5 | 0 | 0 | 10 | 21 | 26 | 5 |
| 2 | Team 10 – Borman | 5 | 3 | 1 | 1 | 7 | 9 | 14 | 5 |
| 3 | Team 7 – Mann | 5 | 3 | 1 | 1 | 7 | -3 | 17 | 20 |
| 4 | Team 11 – Pollert | 5 | 1 | 2 | 2 | 4 | 0 | 9 | 9 |
| 5 | Team 8 – Collins | 5 | 1 | 4 | 0 | 2 | -10 | 9 | 19 |
| 6 | Team 9 – Hiipakka | 5 | 0 | 5 | 0 | 0 | -17 | 8 | 25 |
