Codes.csv
| DAY | DATE | START | END | RINK | HOME | VISITING | EVENT | VISITING | VISITING |
|---|---|---|---|---|---|---|---|---|---|
| MON | 9/29/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| MON | 9/29/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| MON | 9/29/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 9/29/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 9/29/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 9/29/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| WED | 10/1/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 10/1/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 10/1/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 10/1/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| WED | 10/1/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| WED | 10/1/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| THURS | 10/2/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Papio | Millard West | Practice | 18U-HIGH-025 | 18U-HIGH-023 |
| THURS | 10/2/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Millard South | Elkhorn South | Practice | 18U-HIGH-022 | 18U-HIGH-019 |
| FRI | 10/3/2025 | 5:00 PM | 5:55 PM | Moylan NHL | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| FRI | 10/3/2025 | 5:30 PM | 6:25 PM | Moylan NHL | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| FRI | 10/3/2025 | 6:40 PM | 7:35 PM | Moylan NHL | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| FRI | 10/3/2025 | 7:10 PM | 8:05 PM | Moylan NHL | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| FRI | 10/3/2025 | 8:20 PM | 9:15 PM | Moylan NHL | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| FRI | 10/3/2025 | 8:50 PM | 9:45 PM | Moylan NHL | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| SUN | 10/5/2025 | 12:15 PM | 1:10 PM | Moylan OLY | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| SUN | 10/5/2025 | 12:45 PM | 1:40 PM | Moylan OLY | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| SUN | 10/5/2025 | 1:55 PM | 2:50 PM | Moylan OLY | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| SUN | 10/5/2025 | 2:25 PM | 3:20 PM | Moylan OLY | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| SUN | 10/5/2025 | 3:35 PM | 4:30 PM | Moylan OLY | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| SUN | 10/5/2025 | 4:05 PM | 5:00 PM | Moylan OLY | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 10/6/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| MON | 10/6/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 10/6/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| MON | 10/6/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| MON | 10/6/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 10/6/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| WED | 10/8/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 10/8/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 10/8/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| WED | 10/8/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| WED | 10/8/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| WED | 10/8/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| THURS | 10/9/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Omaha Metro | Gretna | Practice | 18U-HIGH-024 | 18U-HIGH-020 |
| THURS | 10/9/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Westside Warriors | Creighton Prep Jr. Jays | Practice | 18U-HIGH-026 | 18U-HIGH-017 |
| FRI | 10/10/2025 | 7:00 PM | 7:55 PM | Moylan NHL | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| FRI | 10/10/2025 | 7:30 PM | 8:25 PM | Moylan NHL | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| FRI | 10/10/2025 | 8:40 PM | 9:35 PM | Moylan NHL | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| FRI | 10/10/2025 | 9:10 PM | 10:05 PM | Moylan NHL | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| SUN | 10/12/2025 | 12:15 PM | 1:10 PM | Moylan OLY | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| SUN | 10/12/2025 | 12:45 PM | 1:40 PM | Moylan OLY | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| SUN | 10/12/2025 | 1:55 PM | 2:50 PM | Moylan OLY | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| SUN | 10/12/2025 | 2:25 PM | 3:20 PM | Moylan OLY | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| SUN | 10/12/2025 | 3:35 PM | 4:30 PM | Moylan OLY | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| SUN | 10/12/2025 | 4:05 PM | 5:00 PM | Moylan OLY | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| MON | 10/13/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 10/13/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 10/13/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 10/13/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| MON | 10/13/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| MON | 10/13/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| WED | 10/15/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Creighton Prep Jr. Jays | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 10/15/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 10/15/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 10/15/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| WED | 10/15/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| WED | 10/15/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| THURS | 10/16/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Elkhorn South | Millard South | Practice | 18U-HIGH-019 | 18U-HIGH-022 |
| THURS | 10/16/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Gretna | Omaha Metro | Practice | 18U-HIGH-020 | 18U-HIGH-024 |
| FRI | 10/17/2025 | 5:00 PM | 6:25 PM | Moylan NHL | Creighton Prep | Elkhorn North | Game | 18U-HIGH-017 | 18U-HIGH-018 |
| FRI | 10/17/2025 | 6:40 PM | 8:05 PM | Moylan NHL | Millard West | Papio | Game | 18U-HIGH-023 | 18U-HIGH-025 |
| FRI | 10/17/2025 | 8:20 PM | 9:45 PM | Moylan NHL | Millard North | Westside | Game | 18U-HIGH-021 | 18U-HIGH-026 |
| SUN | 10/19/2025 | 12:15 PM | 1:40 PM | Moylan OLY | Millard South | Westside | Game | 18U-HIGH-022 | 18U-HIGH-026 |
| SUN | 10/19/2025 | 1:55 PM | 3:20 PM | Moylan OLY | Elkhorn South | Capitals West | Game | 18U-HIGH-019 | 18U-HIGH-028 |
| SUN | 10/19/2025 | 3:35 PM | 5:00 PM | Moylan OLY | Millard West | Capitals East | Game | 18U-HIGH-023 | 18U-HIGH-027 |
| SUN | 10/19/2025 | 7:30 PM | 8:55 PM | Sidner Ice | Fremont | Omaha Metro | Game | 18U-HIGH-030 | 18U-HIGH-024 |
| MON | 10/20/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| MON | 10/20/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| MON | 10/20/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| MON | 10/20/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 10/20/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 10/20/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| WED | 10/22/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| WED | 10/22/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| WED | 10/22/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| WED | 10/22/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 10/22/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 10/22/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| THURS | 10/23/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Millard North | Elkhorn North | Practice | 18U-HIGH-021 | 18U-HIGH-018 |
| THURS | 10/23/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Millard West | Papio | Practice | 18U-HIGH-023 | 18U-HIGH-025 |
| FRI | 10/24/2025 | 5:00 PM | 6:25 PM | Moylan NHL | Creighton Prep | Elkhorn South | Game | 18U-HIGH-017 | 18U-HIGH-019 |
| FRI | 10/24/2025 | 6:40 PM | 8:05 PM | Moylan NHL | Millard North | Fremont | Game | 18U-HIGH-021 | 18U-HIGH-030 |
| FRI | 10/24/2025 | 8:20 PM | 9:45 PM | Moylan NHL | Millard South | Capitals East | Game | 18U-HIGH-022 | 18U-HIGH-027 |
| FRI | 10/24/2025 | 5:00 PM | 6:25 PM | Ralston Community | Omaha Metro | Papio | Game | 18U-HIGH-024 | 18U-HIGH-025 |
| FRI | 10/24/2025 | 6:40 PM | 8:05 PM | Ralston Community | Elkhorn North | Capitals South | Game | 18U-HIGH-018 | 18U-HIGH-029 |
| FRI | 10/24/2025 | 8:20 PM | 9:45 PM | Ralston Community | Gretna | Capitals West | Game | 18U-HIGH-020 | 18U-HIGH-028 |
| SUN | 10/26/2025 | 12:15 PM | 1:40 PM | Moylan OLY | Gretna | Papio | Game | 18U-HIGH-020 | 18U-HIGH-025 |
| SUN | 10/26/2025 | 1:55 PM | 3:20 PM | Moylan OLY | Elkhorn North | Elkhorn South | Game | 18U-HIGH-018 | 18U-HIGH-019 |
| SUN | 10/26/2025 | 3:35 PM | 5:00 PM | Moylan OLY | Omaha Metro | Westside | Game | 18U-HIGH-024 | 18U-HIGH-026 |
| SUN | 10/26/2025 | 7:30 PM | 8:55 PM | Sidner Ice | Fremont | Millard South | Game | 18U-HIGH-030 | 18U-HIGH-022 |
| MON | 10/27/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 10/27/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| MON | 10/27/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 10/27/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 10/27/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| MON | 10/27/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| WED | 10/29/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 10/29/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| WED | 10/29/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 10/29/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 10/29/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| WED | 10/29/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| THURS | 10/30/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Creighton Prep | Westside | Practice | 18U-HIGH-017 | 18U-HIGH-026 |
| THURS | 10/30/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Elkhorn North | Millard North | Practice | 18U-HIGH-018 | 18U-HIGH-021 |
| SUN | 11/2/2025 | 12:15 PM | 1:40 PM | Moylan OLY | Papio | Capitals South | Game | 18U-HIGH-025 | 18U-HIGH-029 |
| SUN | 11/2/2025 | 1:55 PM | 3:20 PM | Moylan OLY | Millard North | Capitals East | Game | 18U-HIGH-021 | 18U-HIGH-027 |
| SUN | 11/2/2025 | 3:35 PM | 5:00 PM | Moylan OLY | Creighton Prep | Gretna | Game | 18U-HIGH-017 | 18U-HIGH-020 |
| SUN | 11/2/2025 | 7:30 PM | 8:55 PM | Sidner Ice | Fremont | Capitals West | Game | 18U-HIGH-030 | 18U-HIGH-028 |
| MON | 11/3/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 11/3/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 11/3/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| MON | 11/3/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| MON | 11/3/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| MON | 11/3/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 11/5/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 11/5/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 11/5/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| WED | 11/5/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| WED | 11/5/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| WED | 11/5/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| THURS | 11/6/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Papio | Millard West | Game | 18U-HIGH-025 | 18U-HIGH-023 |
| THURS | 11/6/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Omaha Metro | Elkhorn South | Game | 18U-HIGH-024 | 18U-HIGH-019 |
| FRI | 11/7/2025 | 5:00 PM | 6:25 PM | Moylan OLY | Creighton Prep | Millard North | Game | 18U-HIGH-017 | 18U-HIGH-021 |
| FRI | 11/7/2025 | 6:40 PM | 8:05 PM | Moylan OLY | Papio | Elkhorn North | Game | 18U-HIGH-025 | 18U-HIGH-018 |
| FRI | 11/7/2025 | 8:20 PM | 9:45 PM | Moylan OLY | Millard West | Fremont | Game | 18U-HIGH-023 | 18U-HIGH-030 |
| SAT | 11/8/2025 | 12:30 PM | 2:00 PM | Sidner Ice | Capitals East | Capitals South | Game | 18U-HIGH-027 | 18U-HIGH-029 |
| SUN | 11/9/2025 | 12:15 PM | 1:40 PM | Moylan OLY | Millard South | Capitals West | Game | 18U-HIGH-022 | 18U-HIGH-028 |
| SUN | 11/9/2025 | 1:55 PM | 3:20 PM | Moylan OLY | Creighton Prep | Omaha Metro | Game | 18U-HIGH-017 | 18U-HIGH-024 |
| SUN | 11/9/2025 | 3:35 PM | 5:00 PM | Moylan OLY | Millard West | Westside | Game | 18U-HIGH-023 | 18U-HIGH-026 |
| SUN | 11/9/2025 | 7:30 PM | 8:55 PM | Sidner Ice | Fremont | Millard North | Game | 18U-HIGH-030 | 18U-HIGH-021 |
| MON | 11/10/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| MON | 11/10/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| MON | 11/10/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| MON | 11/10/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| MON | 11/10/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| MON | 11/10/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 11/12/2025 | 5:00 PM | 6:25 PM | Baxter Holland | Papio | Westside | Game | 18U-HIGH-025 | 18U-HIGH-026 |
| WED | 11/12/2025 | 6:40 PM | 8:05 PM | Baxter Holland | Millard West | Millard North | Game | 18U-HIGH-023 | 18U-HIGH-021 |
| WED | 11/12/2025 | 8:20 PM | 9:45 PM | Baxter Holland | Millard South | Fremont | Game | 18U-HIGH-022 | 18U-HIGH-030 |
| THURS | 11/13/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Millard South | Gretna | Practice | 18U-HIGH-022 | 18U-HIGH-020 |
| THURS | 11/13/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Westside | Creighton Prep | Practice | 18U-HIGH-026 | 18U-HIGH-017 |
| FRI | 11/14/2025 | 5:00 PM | 6:25 PM | Moylan NHL | Elkhorn North | Gretna | Game | 18U-HIGH-018 | 18U-HIGH-020 |
| FRI | 11/14/2025 | 6:40 PM | 8:05 PM | Moylan NHL | Omaha Metro | Fremont | Game | 18U-HIGH-024 | 18U-HIGH-030 |
| FRI | 11/14/2025 | 8:20 PM | 9:45 PM | Moylan NHL | Elkhorn South | Millard North | Game | 18U-HIGH-019 | 18U-HIGH-021 |
| FRI | 11/14/2025 | 5:00 PM | 6:25 PM | Ralston Community | Creighton Prep | Millard South | Game | 18U-HIGH-017 | 18U-HIGH-022 |
| FRI | 11/14/2025 | 6:40 PM | 8:05 PM | Ralston Community | Millard West | Capitals West | Game | 18U-HIGH-023 | 18U-HIGH-028 |
| FRI | 11/14/2025 | 8:20 PM | 9:45 PM | Ralston Community | Westside | Capitals South | Game | 18U-HIGH-026 | 18U-HIGH-029 |
| SAT | 11/15/2025 | 11:15 AM | 12:40 PM | Lincoln - Ice Box | Capitals East | Capitals West | Game | 18U-HIGH-027 | 18U-HIGH-028 |
| SAT | 11/15/2025 | 12:55 PM | 2:20 PM | Lincoln - Ice Box | Capitals South | Omaha Metro | Game | 18U-HIGH-029 | 18U-HIGH-024 |
| SAT | 11/15/2025 | 4:00 PM | 5:25 PM | Ralston Community | Elkhorn North | Millard North | Game | 18U-HIGH-018 | 18U-HIGH-021 |
| SAT | 11/15/2025 | 5:40 PM | 7:05 PM | Ralston Community | Elkhorn South | Gretna | Game | 18U-HIGH-019 | 18U-HIGH-020 |
| SAT | 11/15/2025 | 7:20 PM | 8:45 PM | Ralston Community | Papio | Fremont | Game | 18U-HIGH-025 | 18U-HIGH-030 |
| SUN | 11/16/2025 | 12:15 PM | 1:40 PM | Moylan OLY | Capitals East | Westside | Game | 18U-HIGH-027 | 18U-HIGH-026 |
| SUN | 11/16/2025 | 1:55 PM | 3:20 PM | Moylan OLY | Millard South | Elkhorn South | Game | 18U-HIGH-022 | 18U-HIGH-019 |
| SUN | 11/16/2025 | 3:35 PM | 5:00 PM | Moylan OLY | Millard North | Gretna | Game | 18U-HIGH-021 | 18U-HIGH-020 |
| SUN | 11/16/2025 | 9:40 AM | 11:05 AM | Ralston Community | Capitals West | Papio | Game | 18U-HIGH-028 | 18U-HIGH-025 |
| SUN | 11/16/2025 | 11:20 AM | 12:45 PM | Ralston Community | Millard West | Elkhorn North | Game | 18U-HIGH-023 | 18U-HIGH-018 |
| SUN | 11/16/2025 | 1:00 PM | 2:25 PM | Ralston Community | Omaha Metro | Creighton Prep | Game | 18U-HIGH-024 | 18U-HIGH-017 |
| SUN | 11/16/2025 | 7:30 PM | 8:55 PM | Sidner Ice | Fremont | Capitals South | Game | 18U-HIGH-030 | 18U-HIGH-029 |
| MON | 11/17/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| MON | 11/17/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| MON | 11/17/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Papio | Practice - Hybrid Ice | Practice | 18U-HIGH-025 | |
| MON | 11/17/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Millard West | Practice - Hybrid Ice | Practice | 18U-HIGH-023 | |
| MON | 11/17/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn North | Practice - Hybrid Ice | Practice | 18U-HIGH-018 | |
| MON | 11/17/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Millard North | Practice - Hybrid Ice | Practice | 18U-HIGH-021 | |
| WED | 11/19/2025 | 5:00 PM | 5:55 PM | Baxter Holland | Millard South | Practice - Hybrid Ice | Practice | 18U-HIGH-022 | |
| WED | 11/19/2025 | 5:30 PM | 6:25 PM | Baxter Holland | Gretna | Practice - Hybrid Ice | Practice | 18U-HIGH-020 | |
| WED | 11/19/2025 | 6:40 PM | 7:35 PM | Baxter Holland | Westside | Practice - Hybrid Ice | Practice | 18U-HIGH-026 | |
| WED | 11/19/2025 | 7:10 PM | 8:05 PM | Baxter Holland | Creighton Prep | Practice - Hybrid Ice | Practice | 18U-HIGH-017 | |
| WED | 11/19/2025 | 8:20 PM | 9:15 PM | Baxter Holland | Elkhorn South | Practice - Hybrid Ice | Practice | 18U-HIGH-019 | |
| WED | 11/19/2025 | 8:50 PM | 9:45 PM | Baxter Holland | Omaha Metro | Practice - Hybrid Ice | Practice | 18U-HIGH-024 | |
| THURS | 11/20/2025 | 7:30 PM | 8:30 PM | Baxter Holland | Millard North | Elkhorn North | Practice | 18U-HIGH-021 | 18U-HIGH-018 |
| THURS | 11/20/2025 | 8:45 PM | 9:45 PM | Baxter Holland | Millard West | Papio | Practice | 18U-HIGH-023 | 18U-HIGH-025 |
| FRI | 11/21/2025 | 5:00 PM | 6:25 PM | Moylan NHL | Elkhorn South | Millard South | Game | 18U-HIGH-019 | 18U-HIGH-022 |
| FRI | 11/21/2025 | 6:40 PM | 8:05 PM | Moylan NHL | Omaha Metro | Capitals East | Game | 18U-HIGH-024 | 18U-HIGH-027 |
| FRI | 11/21/2025 | 8:20 PM | 9:45 PM | Moylan NHL | Gretna | Capitals South | Game | 18U-HIGH-020 | 18U-HIGH-029 |
| SAT | 11/22/2025 | 11:15 AM | 12:40 PM | Lincoln - Ice Box | Capitals West | Capitals South | Game | 18U-HIGH-028 | 18U-HIGH-029 |
