Senators
JRI 2025 INTA Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 23 | 9 |
| 2 | Pirate Orange | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 19 | 18 |
| 3 | Sausage Water | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 15 | 9 |
| 4 | MARS | 3 | 0 | 3 | 0 | 0 | 0 | -21 | 6 | 27 |
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 4 | 4 | 0 | 0 | 0 | 8 | 14 | 23 | 9 |
| 2 | Pirate Orange | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 19 | 18 |
| 3 | Sausage Water | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 15 | 9 |
| 4 | MARS | 3 | 0 | 3 | 0 | 0 | 0 | -21 | 6 | 27 |
