League: JRI INTA
JRI INTA
Pirate OrangeSausage Water Snipers
1 - 3Full Time |
Sausage Water SnipersWar Pigs
1 - 3Full Time |
MARSPirate Orange
1 - 5Full Time |
Pirate OrangeWar Pigs
1 - 3Full Time |
MARSSausage Water Snipers
1 - 3Full Time |
Sausage Water Snipers
Sausage Water Snipers
INTA JRI 2026 Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 16 | 4 |
| 2 | Sausage Water Snipers | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 7 | 5 |
| 3 | Pirate Orange | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 7 |
| 4 | MARS | 3 | 0 | 3 | 0 | 0 | 0 | -14 | 4 | 18 |
INTA JRI 2026 Calendar
War Pigs
War Pigs 2026
INTA JRI 2026 Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 16 | 4 |
| 2 | Sausage Water Snipers | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 7 | 5 |
| 3 | Pirate Orange | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 7 |
| 4 | MARS | 3 | 0 | 3 | 0 | 0 | 0 | -14 | 4 | 18 |

War Pigs
Pirate Orange