Season: JRI 2023
JRI 2023
Squirrels (2024)
Squirrels
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Menace B (2024) | 1 - 4 | JRI24_011 | ||||
| Squirrels (2024) | 6 - 4 | JRI24_014 | ||||
| War Pigs Degenerates | 2 - 0 | JRI24_016 | ||||
| War Pigs Degenerates | 6 - 3 | JRI24_040 |
JRI 2024 INTB Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Degenerates | 4 | 4 | 0 | 0 | 0 | 8 | 12 | 17 | 5 | 12 |
| 2 | Mafia B (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 14 | 11 | 16 |
| 3 | Squirrels (2024) | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 13 | 13 | 22 |
| 4 | Menace B (2024) | 3 | 1 | 2 | 0 | 0 | 2 | -5 | 6 | 11 | 14 |
| 4 | Pirate Rebels (2024) | 3 | 1 | 2 | 0 | 0 | 2 | -5 | 6 | 11 | 14 |
| 6 | Stars White (2024) | 3 | 0 | 1 | 0 | 2 | 2 | -5 | 6 | 11 | 30 |
| 7 | Swift (2024) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JRI 2024 INTB Schedule
War Pigs Worldstar (2023)
War Pigs Worldstar
JRI 2023 INTA Standings
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Worldstar (2023) | 4 | 4 | 0 | 0 | 8 | 8 | 17 | 9 | 0 |
| 2 | Stars Blue (2024) | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 9 | 0 |
| 3 | Pirates Orange (2023) | 3 | 1 | 2 | 0 | 2 | 3 | 12 | 9 | 0 |
| 4 | Snipers Black (2023) | 3 | 1 | 2 | 0 | 2 | -1 | 11 | 12 | 0 |
| 5 | Senators (2024) | 3 | 1 | 2 | 0 | 2 | -4 | 13 | 17 | 0 |
JRI INTA Schedule
Stars Blue (2024)
Stars Blue
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Stars Blue (2024) | 3 - 8 | JRI24_002 | ||||
| Stars Blue (2024) | 5 - 4 | JRI24_004 | ||||
| Pirate Orange (2024) | 2 - 3 | JRI24_006 |
JRI 2024 INTA Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Worldstar | 4 | 3 | 0 | 0 | 1 | 7 | 10 | 21 | 11 | 12 |
| 2 | Pirate Orange (2024) | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 20 | 15 | 20 |
| 3 | Senators (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 16 | 14 | 27 |
| 4 | Stars Blue (2024) | 3 | 2 | 1 | 0 | 0 | 4 | -3 | 11 | 14 | 4 |
| 5 | Snipers Black (2024) | 3 | 0 | 2 | 0 | 1 | 1 | -14 | 6 | 20 | 29 |









