Ahlers
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Fremont Silver | 6 - 2 | Ahlers | SQ23_02 | |||
| Ahlers | 3 - 0 | Collins | SQ23_06 | |||
| Berry | 0 - 5 | Ahlers | SQ23_11 | |||
| Fremont Black | 6 - 0 | Ahlers | SQ23_15 |
Squirt Group A
| Pos | Team | GP | W | L | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fremont Black | 3 | 3 | 0 | 0 | 9 | 15 | 15 | 0 | 14 |
| 2 | Fremont Silver | 3 | 3 | 0 | 0 | 6 | 11 | 18 | 7 | 14 |
| 3 | Ahlers | 3 | 1 | 2 | 0 | 3 | -2 | 10 | 12 | 8 |
| 4 | Collins | 3 | 0 | 3 | 0 | 0 | -13 | 1 | 14 | 14 |
| 5 | Berry | 3 | 0 | 3 | 0 | 0 | -11 | 4 | 15 | 8 |
