Tournament tie breakers:
1. Head-To-Head
2. Goal Differential
3. Goals Against
4. Goals For
5. Penalty Minutes
6. Coin Toss
NOVICE DIVISION 2024:
JRI 2024 Novice Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Komrades (2024) | 4 | 4 | 0 | 0 | 0 | 8 | 6 | 9 | 3 | 10 |
| 2 | Pirate Misfits (2024) | 4 | 2 | 1 | 1 | 0 | 5 | 5 | 9 | 4 | 2 |
| 3 | Mafia (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 2 |
| 4 | Stars Black (2024) | 3 | 1 | 2 | 0 | 0 | 2 | -2 | 1 | 3 | 4 |
| 5 | Snipers Green (2024) | 3 | 0 | 1 | 1 | 1 | 2 | -2 | 5 | 7 | 6 |
| 6 | Firehouse Subs (2024) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Salty Dogs (2024) | 3 | 0 | 3 | 0 | 0 | 0 | -8 | 1 | 9 | 2 |
JRI 2024 Novice Schedule
INT C DIVISION 2024:
JRI 2024 INTC Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swift (2024) | 5 | 4 | 0 | 0 | 1 | 9 | 6 | 19 | 13 | 12 |
| 2 | War Pigs Brigade | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 12 | 12 | 2 |
| 3 | Snipers Gold (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 13 | 6 | 4 |
| 4 | Menace C (2024) | 3 | 1 | 0 | 1 | 1 | 4 | 6 | 12 | 6 | 10 |
| 5 | Pirate Expendables (2024) | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 11 | 11 | 20 |
| 6 | Ice Dragons (2024) | 3 | 0 | 2 | 1 | 0 | 1 | -5 | 4 | 9 | 12 |
| 7 | Firehouse Subs (2024) | 3 | 0 | 3 | 0 | 0 | 0 | -14 | 4 | 18 | 6 |
JRI 2024 INTC Schedule
INT B DIVISION 2024:
JRI 2024 INTB Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Degenerates | 4 | 4 | 0 | 0 | 0 | 8 | 12 | 17 | 5 | 12 |
| 2 | Mafia B (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 14 | 11 | 16 |
| 3 | Squirrels (2024) | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 13 | 13 | 22 |
| 4 | Menace B (2024) | 3 | 1 | 2 | 0 | 0 | 2 | -5 | 6 | 11 | 14 |
| 4 | Pirate Rebels (2024) | 3 | 1 | 2 | 0 | 0 | 2 | -5 | 6 | 11 | 14 |
| 6 | Stars White (2024) | 3 | 0 | 1 | 0 | 2 | 2 | -5 | 6 | 11 | 30 |
| 7 | Swift (2024) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JRI 2024 INTB Schedule
INT A DIVISION 2024:
JRI 2024 INTA Standings
| Pos | Team | GP | W | L | T | OT | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | War Pigs Worldstar | 4 | 3 | 0 | 0 | 1 | 7 | 10 | 21 | 11 | 12 |
| 2 | Pirate Orange (2024) | 5 | 2 | 2 | 0 | 1 | 5 | 5 | 20 | 15 | 20 |
| 3 | Senators (2024) | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 16 | 14 | 27 |
| 4 | Stars Blue (2024) | 3 | 2 | 1 | 0 | 0 | 4 | -3 | 11 | 14 | 4 |
| 5 | Snipers Black (2024) | 3 | 0 | 2 | 0 | 1 | 1 | -14 | 6 | 20 | 29 |
JRI 2024 INTA Schedule
COMPLETE 2024 SCHEDULE:













